| Sorted by: | Price Property Type | Descending Ascending |
| 3 | $119,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#07628925 | Condo/Townhome/Coop Property | 2 | 2.00 | |
| 0 | $109,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#07353212 | Condo/Townhome/Coop Property | 2 | 1.50 | |
| 2 | $104,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#07575355 | Condo/Townhome/Coop Property | 2 | 1.50 | |
| 1 | $94,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#07508472 | Condo/Townhome/Coop Property | 1 | 1.00 | |
