| Sorted by: | Price Property Type | Descending Ascending |
| 0 | $374,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#07012820 | Condo/Townhome/Coop Property | 3 | 3.00 | |
| 2 | $222,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#07078112 | Condo/Townhome/Coop Property | 2 | 2.50 | |
| 1 | $128,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#07073047 | Condo/Townhome/Coop Property | 1 | 1.00 | |
